ACTIVITY

BEYOND THE CLASS ROOM
SCHOOL ASSEMBLY PROGRAMME
ASSEMBLY DAYS – SUNDAY TO TUESDAY & THURSDAY
WEDNESDAYS – NO ASSEMBLY FOR GRADE 1 TO 4
ASSEMBLY SCHEDULE (15 MINUTES ONLY)
- QURAAN RECITATION
- UAE NATIONAL ANTHEM
- SCHOOL PRAYER
- PLEDGE
- THOUGHT FOR THE DAY
- WORD OF THE DAY (ENGLISH/HINDI/ARABIC)
- NEWS(HINDI/ENGLISH/ARABIC)
- SPECIAL PROGRAMME (During special Assembly)
- TEACHER’S MESSAGE
- BHAVAN’S ANTHEM
(Special Assembly will be conducted on special occasions)
CO-CURRICULAR ACTIVITIES – FINE ARTS
KINDERGARTEN
MAJOR CO-CURRICULAR ACTIVITIES
SL.NO | Event |
---|---|
1 | Earth Day Celebration |
2 | World Safety Day |
3 | Activity Day |
4 | Mother’s Day Celebration |
5 | International Family Day |
6 | Colour week |
7 | Recycling Day |
8 | World Environmental Day |
9 | EID Celebration |
10 | Bhavans Fest( Art Competition) |
11 | My Dad’s Kitchen(Father’s day) |
12 | Yoga Day |
13 | Story Telling |
14 | Sandwich Day |
15 | Grand Parents Day |
16 | Role play-Community Helpers &Tribute to them |
17 | World First Aid Day |
18 | Bhavans Jr.Sculpturist |
19 | Fire Station Visit-KG 2 |
20 | Field Trip |
21 | Hand Wash Day |
22 | Flag Day |
23 | Flower Day |
24 | UAE National Day Celebration |
25 | Christmas Celebration |
26 | KG Annual Sports Day |
27 | Pyjama Day |
28 | KG Annual Day |
29 | KG Convocation |
30 | KG Party- Last Working Day |
BHAVAN’S KINDER FEST (BHAVAN’S FEST)
Items (off stage)
S.No | Event / Programme (Competitions) |
---|---|
1 | Painting |
2 | Drawing |
3 | Colouring |
4 | Craft making |
5 | Handwriting |
Items (on stage )
SL.No | Event / Programme (Competitions) |
---|---|
1 | Solo Dance |
2 | Story Telling |
3 | Rhymes |
4 | Recitation |
5 | Allocation |
6 | Solo Song |
7 | Reading |
PRIMARY SECTION
I. MAJOR CO-CURRICULAR ACTIVITIES
SL.NO | EVENT | ITEM |
---|---|---|
1. | English language day | Writing competition |
2. | International Dance Day | Folk Dance Competition |
3. | World Environment Day | Drawing and Colouring competition |
4. | Onam Celebration | Cultural Celebration |
5. | Ozone Day | Quiz competition |
6. | Gandhi Jayanthi |
Quiz competition Conducting one week as ‘Sevana Vaaram’ |
7. | World Cancer Awareness Day | Awareness Programme |
8. | Children’s Day | Cultural Celebration |
9. | UAE National Day | UAE National anthem competition |
10. | Indian Republic Day | Indian National Anthem competition |
11. | Christmas Day | Cultural celebration |
12. | Art Exhibition | |
13. | Science Exhibition | |
14. | Music & Dance Fest | |
15. | Hindi Divas | Hand writing & Reading Competitons |
II.JUNIOR BHAVANS FEST
CATEGORY- I (G1&G2)
Off stage items | |
---|---|
1 | Poem recitation (English) |
2 | Poem recitation (Hindi) |
3 | Poem recitation (Arabic) |
4 | Story Writing (English) |
5 | Hand writing |
6 | Drawing and Colouring |
7 | Craft Work |
On stage items | |
---|---|
1 | Folk Dance |
2 | Fancy Dress |
3 | Patriotic Song |
4 | Bhavan’s Anthem |
CATEGORY- II (G3&G4)
Off stage items | |
---|---|
1 | Poem recitation (English) |
2 | Poem recitation (Hindi) |
3 | Poem recitation (Arabic) |
4 | Story Writing (English) |
5 | Hand writing |
6 | Drawing and Colouring |
7 | Craft modelling |
On stage items | |
---|---|
1 | Folk Dance |
2 | Fancy Dress |
3 | Patriotic Song |
4 | Bhavan’s Anthem |
III. HOUSE ACTIVITIES
- Assembly on Thursdays are conducted as house wise competition on various themes. Best house will be selected and rewarded.
- Bhavans fest and annual sports meet will be based on house wise competitions.
IV. CLUBS
- ECO CLUB
- CHARITY CLUB
- LITERARY CLUB
- FINE ARTS CLUB
- SPORTS CLUB
CO-CURRICULAR ACTIVITIES – SPORTS
KINDERGARTEN SPORTS EVENTS
S.No | Event/Programe |
---|---|
1 | Mass drill |
2 | Relay |
3 | 25 m race |
4 | 50 m race |
5 | Obstacle race |
6 | Balance walk |
7 | Ball collections |
8 | Fill the bottle |
9 | Flat race |
10 | Event race |
PRIMARY SECTION
I. MAJOR CO-CURRICULAR ACTIVITIES
SL.NO | EVENT |
---|---|
1. | Annual Sports Meet |
2. | House wise Competitions |
3. | Class wise Foot Ball & Cricket Match |
4. | Class wise Athletic Meet |
5. | Physical fitness Test |
6. | Yoga presentations |
7. | Aerobic Presentations |
II. ANNUAL SPORTS MEET – EVENTS
CATEGORY- I (G1&G2)
Major Events | |
---|---|
1 | 100m Running |
2 | Shuttle Run |
3 | Standing Broad Jump |
4 | Basket Ball Dribbling |
5 | Basket Ball Back Through |
Fun Games | |
---|---|
1 | Lemon & Spoon Running |
2 | Sack Race |
3 | Musical Chair |
CATEGORY- I (G1&G2)
Major Events | |
---|---|
1 | 100m Running |
2 | Shuttle Run |
3 | Standing Broad Jump |
4 | Basket Ball Dribbling |
5 | Basket Ball Back Through |
6 | Mini Short Put |
7 | 4*50m Relay |
Fun Games | |
---|---|
1 | Lemon & Spoon Running |
2 | Sack Race |
3 | Musical Chair |
4 | Filling the bottle |
III. HOUSE ACTIVITIES
- Annual Sports Day (House wise)
- House wise Cricket & Foot Ball competitions
- Basket Ball dribble and Run Competitions
- Yoga & Aerobic presentations
- Relay competitions
IV. CLUBS
- Sports club will conduct annual sports day.
- Sports coaching sessions on alternate Saturdays
- Coaching for school teams.
- Sports camp. (including major & fun games)